WON
213,624 (+63,765)
MAHESH (DADA) KISAN LANDGE Man
BJP
MAHESH (DADA) KISAN LANDGE Man
BJP
AJIT DAMODAR GAVHANE turha
NCPSP
AMJAD MEHBOOB KHAN ST2092 NOTA
AIMEIEM
NOTA: 2,685 votes
| Winner Name | MAHESH (DADA) KISAN LANDGE Man |
|---|---|
| Winning Party | BJP |
| Votes Secured | 213624 |
| Runner Up Name | AJIT DAMODAR GAVHANE turha |
| Runner Up Party | NCPSP |
| Runner Up Votes | 149859 |
| Constituency Category | General |
| Total Electors | 608,598 |
|---|---|
| Total Votes Polled | 375,404 |
| Voter Turnout | 61.69% |
| NOTA Votes | 2,685 |
| Winning Margin | 63,765 |
Election stats from ECI. Constituency info from Wikipedia / Census 2011.