WON
49,341 (+3,378)
SANA MALIK Man
NCP
SANA MALIK Man
NCP
FAHAD AHMAD turha
NCPSP
ACHARYA NAVIN Railway VIDYADHAR engine
MNS
NOTA: 3,884 votes
| Winner Name | SANA MALIK Man |
|---|---|
| Winning Party | NCP |
| Votes Secured | 49341 |
| Runner Up Name | FAHAD AHMAD turha |
| Runner Up Party | NCPSP |
| Runner Up Votes | 45963 |
| Constituency Category | General |
| Total Electors | 269,151 |
|---|---|
| Total Votes Polled | 146,075 |
| Voter Turnout | 54.28% |
| NOTA Votes | 3,884 |
| Winning Margin | 3,378 |
Election stats from ECI. Constituency info from Wikipedia / Census 2011.