WON
66,112 (+15,648)
TONY CHAMMANY
Indian National Congress
TONY CHAMMANY
Indian National Congress
ADV. M. B. SHYNI
Communist Party of India (Marxist)
ANITHA THOMAS
Twenty 20 Party
NOTA: 781 votes
| Winner Name | TONY CHAMMANY |
|---|---|
| Winning Party | Indian National Congress |
| Votes Secured | 66112 |
| Runner Up Name | ADV. M. B. SHYNI |
| Runner Up Party | Communist Party of India (Marxist) |
| Runner Up Votes | 50464 |
| Constituency Category | General |
| Total Electors | 164,237 |
|---|---|
| Total Votes Polled | 131,761 |
| Voter Turnout | 80.23% |
| NOTA Votes | 781 |
| Winning Margin | 15,648 |
| Counting Status | Round 16/16 |
| Constituency Since | 2008 |
Election stats from ECI. Constituency info from Wikipedia / Census 2011. Last updated: 04:18 PM 05/05/2026