WON
83,375 (+50,211)
UMA THOMAS
Indian National Congress
UMA THOMAS
Indian National Congress
ADV. PUSHPA DAS
Communist Party of India (Marxist)
AKHIL RAJ (AKHIL MARAR)
Twenty 20 Party
NOTA: 1,353 votes
| Winner Name | UMA THOMAS |
|---|---|
| Winning Party | Indian National Congress |
| Votes Secured | 83375 |
| Runner Up Name | ADV. PUSHPA DAS |
| Runner Up Party | Communist Party of India (Marxist) |
| Runner Up Votes | 33164 |
| Constituency Category | General |
| Total Electors | 181,261 |
|---|---|
| Total Votes Polled | 140,472 |
| Voter Turnout | 77.50% |
| NOTA Votes | 1,353 |
| Winning Margin | 50,211 |
| Counting Status | Round 20/20 |
| Constituency Since | 2008 |
Election stats from ECI. Constituency info from Wikipedia / Census 2011. Last updated: 04:18 PM 05/05/2026