WON
60,557 (+11,910)
SUMOD
Communist Party of India (Marxist)
SUMOD
Communist Party of India (Marxist)
SUBRAMANIAN K C
Indian National Congress
SURESHBABU M
Bharatiya Janata Party
NOTA: 1,014 votes
| Winner Name | SUMOD |
|---|---|
| Winning Party | Communist Party of India (Marxist) |
| Votes Secured | 60557 |
| Runner Up Name | SUBRAMANIAN K C |
| Runner Up Party | Indian National Congress |
| Runner Up Votes | 48647 |
| Constituency Category | SC |
| Total Electors | 170,119 |
|---|---|
| Total Votes Polled | 132,246 |
| Voter Turnout | 77.74% |
| NOTA Votes | 1,014 |
| Winning Margin | 11,910 |
| Counting Status | Round 14/14 |
| Constituency Since | 2008 |
Election stats from ECI. Constituency info from Wikipedia / Census 2011. Last updated: 04:18 PM 05/05/2026