WON
69,703 (+8,884)
K RAJAN
Communist Party of India
K RAJAN
Communist Party of India
ADV. SHAJI J KODANKANDATH
Indian National Congress
BIJOY THOMAS
Bharatiya Janata Party
NOTA: 862 votes
| Winner Name | K RAJAN |
|---|---|
| Winning Party | Communist Party of India |
| Votes Secured | 69703 |
| Runner Up Name | ADV. SHAJI J KODANKANDATH |
| Runner Up Party | Indian National Congress |
| Runner Up Votes | 60819 |
| Constituency Category | General |
| Total Electors | 207,881 |
|---|---|
| Total Votes Polled | 151,990 |
| Voter Turnout | 73.11% |
| NOTA Votes | 862 |
| Winning Margin | 8,884 |
| Counting Status | Round 16/16 |
| Constituency Since | 1957 |
Election stats from ECI. Constituency info from Wikipedia / Census 2011. Last updated: 04:18 PM 05/05/2026