WON
58,760 (+6,966)
N. SHAKTHAN
Indian National Congress
N. SHAKTHAN
Indian National Congress
K. ANSALAN
Communist Party of India (Marxist)
CHENKAL RAJASEKHARAN
Bharatiya Janata Party
NOTA: 720 votes
| Winner Name | N. SHAKTHAN |
|---|---|
| Winning Party | Indian National Congress |
| Votes Secured | 58760 |
| Runner Up Name | K. ANSALAN |
| Runner Up Party | Communist Party of India (Marxist) |
| Runner Up Votes | 51794 |
| Constituency Category | General |
| Total Electors | 186,705 |
|---|---|
| Total Votes Polled | 133,616 |
| Voter Turnout | 71.57% |
| NOTA Votes | 720 |
| Winning Margin | 6,966 |
| Counting Status | Round 18/18 |
| Constituency Since | 1957 |
Election stats from ECI. Constituency info from Wikipedia / Census 2011. Last updated: 04:18 PM 05/05/2026