WON
57,192 (+4,978)
RAJEEV CHANDRASEKHAR
Bharatiya Janata Party
RAJEEV CHANDRASEKHAR
Bharatiya Janata Party
V SIVANKUTTY
Communist Party of India (Marxist)
ADV K S SABARINADHAN
Indian National Congress
NOTA: 604 votes
| Winner Name | RAJEEV CHANDRASEKHAR |
|---|---|
| Winning Party | Bharatiya Janata Party |
| Votes Secured | 57192 |
| Runner Up Name | V SIVANKUTTY |
| Runner Up Party | Communist Party of India (Marxist) |
| Runner Up Votes | 52214 |
| Constituency Category | General |
| Total Electors | 171,178 |
|---|---|
| Total Votes Polled | 140,355 |
| Voter Turnout | 81.99% |
| NOTA Votes | 604 |
| Winning Margin | 4,978 |
| Counting Status | Round 25/25 |
| Constituency Since | 1957 |
Election stats from ECI. Constituency info from Wikipedia / Census 2011. Last updated: 04:18 PM 05/05/2026