WON
69,206 (+21,583)
G R ANIL
Communist Party of India
G R ANIL
Communist Party of India
MEENANKAL KUMAR
Indian National Congress
YUVRAJ GOKUL
Bharatiya Janata Party
NOTA: 979 votes
| Winner Name | G R ANIL |
|---|---|
| Winning Party | Communist Party of India |
| Votes Secured | 69206 |
| Runner Up Name | MEENANKAL KUMAR |
| Runner Up Party | Indian National Congress |
| Runner Up Votes | 47623 |
| Constituency Category | General |
| Total Electors | 204,198 |
|---|---|
| Total Votes Polled | 158,894 |
| Voter Turnout | 77.81% |
| NOTA Votes | 979 |
| Winning Margin | 21,583 |
| Counting Status | Round 19/19 |
| Constituency Since | 1957 |
Election stats from ECI. Constituency info from Wikipedia / Census 2011. Last updated: 04:18 PM 05/05/2026