WON
96,948 (+29,252)
A K M ASHRAF
Indian Union Muslim League
A K M ASHRAF
Indian Union Muslim League
K SURENDRAN
Bharatiya Janata Party
K R JAYANANDA
Communist Party of India (Marxist)
NOTA: 455 votes
| Winner Name | A K M ASHRAF |
|---|---|
| Winning Party | Indian Union Muslim League |
| Votes Secured | 96948 |
| Runner Up Name | K SURENDRAN |
| Runner Up Party | Bharatiya Janata Party |
| Runner Up Votes | 67696 |
| Constituency Category | General |
| Total Electors | 227,403 |
|---|---|
| Total Votes Polled | 187,801 |
| Voter Turnout | 82.59% |
| NOTA Votes | 455 |
| Winning Margin | 29,252 |
| Counting Status | Round 17/17 |
| Constituency Since | 1957 |
Election stats from ECI. Constituency info from Wikipedia / Census 2011. Last updated: 04:18 PM 05/05/2026