WON
77,425 (+10,543)
USHA VIJAYAN
Indian National Congress
USHA VIJAYAN
Indian National Congress
O R KELU
Communist Party of India (Marxist)
P SHYAMRAJ
Bharatiya Janata Party
NOTA: 1,018 votes
| Winner Name | USHA VIJAYAN |
|---|---|
| Winning Party | Indian National Congress |
| Votes Secured | 77425 |
| Runner Up Name | O R KELU |
| Runner Up Party | Communist Party of India (Marxist) |
| Runner Up Votes | 66882 |
| Constituency Category | ST |
| Total Electors | 195,048 |
|---|---|
| Total Votes Polled | 165,006 |
| Voter Turnout | 84.60% |
| NOTA Votes | 1,018 |
| Winning Margin | 10,543 |
| Counting Status | Round 17/17 |
| Constituency Since | 2008 |
Election stats from ECI. Constituency info from Wikipedia / Census 2011. Last updated: 04:18 PM 05/05/2026