WON
68,629 (+19,721)
A PRABHAKARAN
Communist Party of India (Marxist)
A PRABHAKARAN
Communist Party of India (Marxist)
C KRISHNAKUMAR
Bharatiya Janata Party
A SURESH
Indian National Congress
NOTA: 1,506 votes
| Winner Name | A PRABHAKARAN |
|---|---|
| Winning Party | Communist Party of India (Marxist) |
| Votes Secured | 68629 |
| Runner Up Name | C KRISHNAKUMAR |
| Runner Up Party | Bharatiya Janata Party |
| Runner Up Votes | 48908 |
| Constituency Category | General |
| Total Electors | 213,231 |
|---|---|
| Total Votes Polled | 162,305 |
| Voter Turnout | 76.12% |
| NOTA Votes | 1,506 |
| Winning Margin | 19,721 |
| Counting Status | Round 14/14 |
| Constituency Since | 1965 |
Election stats from ECI. Constituency info from Wikipedia / Census 2011. Last updated: 04:18 PM 05/05/2026