WON
88,197 (+10,922)
PARAKKAL ABDULLA
Indian Union Muslim League
PARAKKAL ABDULLA
Indian Union Muslim League
K. P. KUNHAMMEDKUTTY MASTER
Communist Party of India (Marxist)
RAMADAS MANALERI
Bharatiya Janata Party
NOTA: 390 votes
| Winner Name | PARAKKAL ABDULLA |
|---|---|
| Winning Party | Indian Union Muslim League |
| Votes Secured | 88197 |
| Runner Up Name | K. P. KUNHAMMEDKUTTY MASTER |
| Runner Up Party | Communist Party of India (Marxist) |
| Runner Up Votes | 77275 |
| Constituency Category | General |
| Total Electors | 202,211 |
|---|---|
| Total Votes Polled | 178,106 |
| Voter Turnout | 88.08% |
| NOTA Votes | 390 |
| Winning Margin | 10,922 |
| Counting Status | Round 17/17 |
| Constituency Since | 2008 |
Election stats from ECI. Constituency info from Wikipedia / Census 2011. Last updated: 04:18 PM 05/05/2026