WON
87,862 (+32,564)
P. C. VISHNUNADH
Indian National Congress
P. C. VISHNUNADH
Indian National Congress
S. L. SAJIKUMAR
Communist Party of India (Marxist)
DR. ROBIN RADHAKRISHNAN
Bharatiya Janata Party
NOTA: 695 votes
| Winner Name | P. C. VISHNUNADH |
|---|---|
| Winning Party | Indian National Congress |
| Votes Secured | 87862 |
| Runner Up Name | S. L. SAJIKUMAR |
| Runner Up Party | Communist Party of India (Marxist) |
| Runner Up Votes | 55298 |
| Constituency Category | General |
| Total Electors | 200,163 |
|---|---|
| Total Votes Polled | 164,414 |
| Voter Turnout | 82.14% |
| NOTA Votes | 695 |
| Winning Margin | 32,564 |
| Counting Status | Round 20/20 |
| Constituency Since | 1967 |
Election stats from ECI. Constituency info from Wikipedia / Census 2011. Last updated: 04:18 PM 05/05/2026