WON
114,997 (+56,017)
T.P. ASHRAFALI
Indian Union Muslim League
T.P. ASHRAFALI
Indian Union Muslim League
DR. P. JIJI
Communist Party of India (Marxist)
P. SUBRAHMANNIAN
Bharatiya Janata Party
NOTA: 982 votes
| Winner Name | T.P. ASHRAFALI |
|---|---|
| Winning Party | Indian Union Muslim League |
| Votes Secured | 114997 |
| Runner Up Name | DR. P. JIJI |
| Runner Up Party | Communist Party of India (Marxist) |
| Runner Up Votes | 58980 |
| Constituency Category | General |
| Total Electors | 205,261 |
|---|---|
| Total Votes Polled | 191,625 |
| Voter Turnout | 93.36% |
| NOTA Votes | 982 |
| Winning Margin | 56,017 |
| Counting Status | Round 19/19 |
| Constituency Since | 1957 |
Election stats from ECI. Constituency info from Wikipedia / Census 2011. Last updated: 04:18 PM 05/05/2026