WON
63,416 (+16,830)
ADV. BINDHU KRISHNA
Indian National Congress
ADV. BINDHU KRISHNA
Indian National Congress
S. JAYAMOHAN
Communist Party of India (Marxist)
DR. PRATHAP KUMAR N
Bharatiya Janata Party
NOTA: 715 votes
| Winner Name | ADV. BINDHU KRISHNA |
|---|---|
| Winning Party | Indian National Congress |
| Votes Secured | 63416 |
| Runner Up Name | S. JAYAMOHAN |
| Runner Up Party | Communist Party of India (Marxist) |
| Runner Up Votes | 46586 |
| Constituency Category | General |
| Total Votes Polled | 129,690 |
|---|---|
| NOTA Votes | 715 |
| Winning Margin | 16,830 |
| Counting Status | Round 14/14 |
| Constituency Since | 1951 |
Election stats from ECI. Constituency info from Wikipedia / Census 2011. Last updated: 04:18 PM 05/05/2026