WON
76,651 (+15,572)
ADV.M.LIJU
Indian National Congress
ADV.M.LIJU
Indian National Congress
ADV.U.PRATHIBHA
Communist Party of India (Marxist)
THAMPI METTUTHARA
Bharath Dharma Jana Sena
NOTA: 696 votes
| Winner Name | ADV.M.LIJU |
|---|---|
| Winning Party | Indian National Congress |
| Votes Secured | 76651 |
| Runner Up Name | ADV.U.PRATHIBHA |
| Runner Up Party | Communist Party of India (Marxist) |
| Runner Up Votes | 61079 |
| Constituency Category | General |
| Total Electors | 203,308 |
|---|---|
| Total Votes Polled | 155,399 |
| Voter Turnout | 76.44% |
| NOTA Votes | 696 |
| Winning Margin | 15,572 |
| Counting Status | Round 18/18 |
| Constituency Since | 1957 |
Election stats from ECI. Constituency info from Wikipedia / Census 2011. Last updated: 04:18 PM 05/05/2026