WON
70,620 (+18,551)
ADV.T.O. MOHANAN
Indian National Congress
ADV.T.O. MOHANAN
Indian National Congress
RAMACHANDRAN KADANNAPPALLI
Congress (Secular)
C. RAGHUNATH
Bharatiya Janata Party
NOTA: 705 votes
| Winner Name | ADV.T.O. MOHANAN |
|---|---|
| Winning Party | Indian National Congress |
| Votes Secured | 70620 |
| Runner Up Name | RAMACHANDRAN KADANNAPPALLI |
| Runner Up Party | Congress (Secular) |
| Runner Up Votes | 52069 |
| Constituency Category | General |
| Total Electors | 173,961 |
|---|---|
| Total Votes Polled | 140,519 |
| Voter Turnout | 80.78% |
| NOTA Votes | 705 |
| Winning Margin | 18,551 |
| Counting Status | Round 14/14 |
| Constituency Since | 1965 |
Election stats from ECI. Constituency info from Wikipedia / Census 2011. Last updated: 04:18 PM 05/05/2026