WON
74,469 (+9,324)
ADV. SHANIMOL OSMAN
Indian National Congress
ADV. SHANIMOL OSMAN
Indian National Congress
DALEEMA
Communist Party of India (Marxist)
ADV. P.S. JYOTHIS
Bharath Dharma Jana Sena
NOTA: 1,174 votes
| Winner Name | ADV. SHANIMOL OSMAN |
|---|---|
| Winning Party | Indian National Congress |
| Votes Secured | 74469 |
| Runner Up Name | DALEEMA |
| Runner Up Party | Communist Party of India (Marxist) |
| Runner Up Votes | 65145 |
| Constituency Category | General |
| Total Electors | 191,898 |
|---|---|
| Total Votes Polled | 161,974 |
| Voter Turnout | 84.41% |
| NOTA Votes | 1,174 |
| Winning Margin | 9,324 |
| Counting Status | Round 15/15 |
| Constituency Since | 1957 |
Election stats from ECI. Constituency info from Wikipedia / Census 2011. Last updated: 04:18 PM 05/05/2026