WON
83,899 (+29,143)
ANWAR SADATH
Indian National Congress
ANWAR SADATH
Indian National Congress
ADVOCATE A.M.ARIFF
Communist Party of India (Marxist)
M.A.BRAHMARAJ
Bharatiya Janata Party
NOTA: 1,172 votes
| Winner Name | ANWAR SADATH |
|---|---|
| Winning Party | Indian National Congress |
| Votes Secured | 83899 |
| Runner Up Name | ADVOCATE A.M.ARIFF |
| Runner Up Party | Communist Party of India (Marxist) |
| Runner Up Votes | 54756 |
| Constituency Category | General |
| Total Electors | 196,483 |
|---|---|
| Total Votes Polled | 158,962 |
| Voter Turnout | 80.90% |
| NOTA Votes | 1,172 |
| Winning Margin | 29,143 |
| Counting Status | Round 19/19 |
| Constituency Since | 1957 |
Election stats from ECI. Constituency info from Wikipedia / Census 2011. Last updated: 04:18 PM 05/05/2026