WON
49,927 (+48,918)
Mohan Lal ST5752 % VOTES POLLED POLLED CANDIDATE GENDER AGE CATEGORY PARTY SYMBOL NOTA
BJP
Mohan Lal ST5752 % VOTES POLLED POLLED CANDIDATE GENDER AGE CATEGORY PARTY SYMBOL NOTA
BJP
Chittar Manu
BSP
NOTA: 778 votes
| Winner Name | Mohan Lal ST5752 % VOTES POLLED POLLED CANDIDATE GENDER AGE CATEGORY PARTY SYMBOL NOTA |
|---|---|
| Winning Party | BJP |
| Votes Secured | 49927 |
| Runner Up Name | Chittar Manu |
| Runner Up Party | BSP |
| Runner Up Votes | 1009 |
| Constituency Category | General |
| Total Electors | 98,658 |
|---|---|
| Total Votes Polled | 76,962 |
| Voter Turnout | 78.35% |
| NOTA Votes | 778 |
| Winning Margin | 48,918 |
Election stats from ECI. Constituency info from Wikipedia / Census 2011.