WON
90,006 (+33,652)
Jagmohan Anand
BJP
Jagmohan Anand
BJP
Sumita Virk
INC
Sunil Bindal
AAAP
NOTA: 854 votes
| Winner Name | Jagmohan Anand |
|---|---|
| Winning Party | BJP |
| Votes Secured | 90006 |
| Runner Up Name | Sumita Virk |
| Runner Up Party | INC |
| Runner Up Votes | 56354 |
| Constituency Category | General |
| Total Electors | 266,941 |
|---|---|
| Total Votes Polled | 150,871 |
| Voter Turnout | 56.60% |
| NOTA Votes | 854 |
| Winning Margin | 33,652 |
Election stats from ECI. Constituency info from Wikipedia / Census 2011.