Punjab Facts and Information
General Information
| State Name | Punjab | 
|---|---|
| Formation Dates | 15 August 1947 | 
| Capital | Chandigarh | 
| Largest City | Ludhiana | 
| Area | 50,362 km² | 
| Population | 27,743,338 (2011 Census) | 
| Official Language | Punjabi | 
| Additional Official Language | English | 
| Time Zone | IST (UTC+5:30) | 
| ISO Code | IN-PB | 
| Vehicle Registration | PB | 
| Website | https://punjab.gov.in/ | 
Government and Administration
| Governor | Banwarilal Purohit | 
|---|---|
| Chief Minister | Bhagwant Mann | 
| Deputy Chief Minister | Not Applicable | 
| Legislature Type | Unicameral | 
| Assembly Seats | 117 | 
| Council Seats | Not Applicable | 
| Lok Sabha Seats | 13 | 
| Rajya Sabha Seats | 7 | 
| Start-up company support and website | https://investpunjab.gov.in/ | 
| Backward caste support | Various welfare schemes by the Department of Social Justice | 
Geography and Environment
| Borders | Jammu and Kashmir, Himachal Pradesh, Haryana, Rajasthan, and Pakistan | 
|---|---|
| Coastline | None | 
| Highest Point | Shivalik Hills (~1,500 m) | 
| Major Rivers | Sutlej, Beas, Ravi | 
| Major Hills | Shivalik Hills | 
| Soil Types | Alluvial | 
| Climate | Subtropical | 
| Average Annual Rainfall | 649 mm | 
| Hill Stations | Kasauli, Morni Hills (nearby in Himachal Pradesh and Haryana) | 
| Beaches | None | 
| Caves | None significant | 
| Gorges | None significant | 
| Wildlife Sanctuaries | Abohar Wildlife Sanctuary, Harike Wildlife Sanctuary | 
| Scenic Drives | Amritsar to Pathankot, Chandigarh to Anandpur Sahib | 
Demographics and Social Structure
| Population | 27,743,338 (2011 Census) | 
|---|---|
| Urban Population | 10,399,146 (37.5%) | 
| Rural Population | 17,344,192 (62.5%) | 
| Sex Ratio | 895 females per 1,000 males | 
| Literacy Rate | 75.84% | 
| Human Development Index | 0.721 | 
| Scheduled Castes | 31.9% | 
| Scheduled Tribes | 0% | 
| Major Religions | Sikhism, Hinduism, Islam, Christianity | 
| City/Town and Population | Ludhiana (1,618,879), Amritsar (1,132,761), Jalandhar (873,725) | 
Economy and Industry
| Gross State Domestic Product | ₹5.18 lakh crore (2023-24) | 
|---|---|
| Per Capita Income Rank | 13th among Indian states | 
| Major Industries | Agriculture, Textiles, Manufacturing, Information Technology | 
| Agricultural Products | Wheat, Rice, Maize, Sugarcane, Cotton | 
| Mineral Resources | Salt, Limestone, Gypsum | 
| Fisheries | Significant inland fisheries | 
| Major export | Textiles, Agricultural products, Handicrafts | 
| Major farming / crop | Wheat | 
| Top Employers | Trident Group, Vardhman Group, Punjab National Bank | 
| Real estate hotspots | Chandigarh, Mohali, Ludhiana | 
Culture and Heritage
| Classical Dance | Bhangra, Giddha | 
|---|---|
| Classical Music | Punjabi Folk Music | 
| Movie Industry Name | Pollywood | 
| Popular actors | Diljit Dosanjh, Gippy Grewal, Amrinder Gill | 
| Major Festivals | Lohri, Baisakhi, Gurpurab, Diwali | 
| Notable Temples | Golden Temple (Harmandir Sahib), Durgiana Temple | 
| Buddhist Sites | None significant | 
| Notable Mosques / Churches / synagogues | Jama Masjid Ludhiana, Christ Church Amritsar | 
| Geographical Indications | Phulkari, Amritsari Papad | 
| Historic reference in Mahabharat & Ramayan | Associated with the kingdom of Gandhara | 
| Influential personalities | Bhagat Singh, Lala Lajpat Rai, Guru Nanak Dev | 
| Freedom fighters | Bhagat Singh, Udham Singh, Kartar Singh Sarabha | 
| Local Staple food | Makki di Roti and Sarson da Saag | 
| Popular Sweet or Dessert | Jalebi, Gur (jaggery) based sweets | 
| Traditional outfit of men | Kurta-Pajama with Turban | 
| Traditional outfit of women | Salwar Kameez with Dupatta | 
Education and Research
| Major Universities | Punjab University, Guru Nanak Dev University | 
|---|---|
| Research Institutes | Central Institute of Post-Harvest Engineering and Technology, Institute of Nano Science and Technology | 
| Prominent scholars | Bhagat Puran Singh, Dr. Manmohan Singh | 
| Best Engineering College | Thapar Institute of Engineering and Technology | 
| Best Medical College | Government Medical College, Amritsar | 
| Any IIT or IIMs or REC | IIT Ropar, IIM Amritsar | 
| Major IT Companies | Infosys, Tech Mahindra, Net Solutions | 
Infrastructure and Connectivity
| Major Airports | Sri Guru Ram Dass Jee International Airport (Amritsar), Chandigarh International Airport | 
|---|---|
| Major Ports | None (landlocked state) | 
| Major Rail Junction | Ludhiana Junction, Amritsar Junction | 
| Major Road Junction | Chandigarh, Ludhiana | 
| Power Generation | Thermal and Hydroelectric power plants | 
| Healthcare Facilities | PGIMER Chandigarh, Fortis Hospital Mohali | 
| Thermal power plants | Guru Gobind Singh Super Thermal Power Plant | 
| Hydro power plants | Ranjit Sagar Dam | 
| Mobile penetration | Approximately 90% | 
Tourism and Places of Interest
| Top tourist spots | Golden Temple, Wagah Border, Jallianwala Bagh | 
|---|---|
| Other interesting facts | Known as the Granary of India | 
| Crime areas to avoid | Exercise caution in border areas | 
| Best time to visit | October to March | 
| Things to do | Visit historical sites, Enjoy Punjabi cuisine, Attend cultural festivals | 
Fun facts
| fun fact 1 | Punjab has the highest number of NRIs in India | 
|---|---|
| fun fact 2 | The Golden Temple serves free meals to over 100,000 people daily | 
| fun fact 3 | Punjab is known for its vibrant Bhangra dance | 
| fun fact 4 | The state has a rich tradition of folk music and dance | 
| fun fact 5 | Punjab's cuisine is renowned for its rich flavors and hearty dishes |