WON
54,721 (+11,425)
POONAM SHARMA
BJP
POONAM SHARMA
BJP
RAJESH GUPTA
AAAP
RAGINI NAYAK ST7920 % VOTES POLLED POLLED CANDIDATE GENDER AGE CATEGORY PARTY SYMBOL NAME NOTA
INC
NOTA: 652 votes
| Winner Name | POONAM SHARMA |
|---|---|
| Winning Party | BJP |
| Votes Secured | 54721 |
| Runner Up Name | RAJESH GUPTA |
| Runner Up Party | AAAP |
| Runner Up Votes | 43296 |
| Constituency Category | General |
| Total Electors | 191,145 |
|---|---|
| Total Votes Polled | 106,788 |
| Voter Turnout | 55.87% |
| NOTA Votes | 652 |
| Winning Margin | 11,425 |
Election stats from ECI. Constituency info from Wikipedia / Census 2011.