WON
100,855 (+26,496)
CHANDRAMOHAN PATOWARY
Bharatiya Janata Party
CHANDRAMOHAN PATOWARY
Bharatiya Janata Party
RATUL PATOWARY
Indian National Congress
NARAYAN DUTTA BHUYAN
Independent
NOTA: 2,147 votes
| Winner Name | CHANDRAMOHAN PATOWARY |
|---|---|
| Winning Party | Bharatiya Janata Party |
| Votes Secured | 100855 |
| Runner Up Name | RATUL PATOWARY |
| Runner Up Party | Indian National Congress |
| Runner Up Votes | 74359 |
| Constituency Category | General |
| Total Votes Polled | 179,252 |
|---|---|
| NOTA Votes | 2,147 |
| Winning Margin | 26,496 |
| Counting Status | Round 19/19 |
| Constituency Since | 2023 |
Election stats from ECI. Constituency info from Wikipedia / Census 2011. Last updated: 04:18 PM 05/05/2026