WON
84,309 (+54,601)
BIKAN CHANDRA DEKA
Bharatiya Janata Party
BIKAN CHANDRA DEKA
Bharatiya Janata Party
ROHIT PARIGA
Indian National Congress
JAYANTA KUMAR RABHA
United People's Party, Liberal
NOTA: 2,603 votes
| Winner Name | BIKAN CHANDRA DEKA |
|---|---|
| Winning Party | Bharatiya Janata Party |
| Votes Secured | 84309 |
| Runner Up Name | ROHIT PARIGA |
| Runner Up Party | Indian National Congress |
| Runner Up Votes | 29708 |
| Constituency Category | General |
| Total Votes Polled | 153,803 |
|---|---|
| NOTA Votes | 2,603 |
| Winning Margin | 54,601 |
| Counting Status | Round 21/21 |
| Constituency Since | 2023 |
Election stats from ECI. Constituency info from Wikipedia / Census 2011. Last updated: 04:18 PM 05/05/2026