WON
99,720 (+25,245)
PARAMANANDA RAJBONGSHI
Bharatiya Janata Party
PARAMANANDA RAJBONGSHI
Bharatiya Janata Party
BINANDA KUMAR SAIKIA
Indian National Congress
MUN KUMAR DEKA
Socialist Unity Centre Of India (COMMUNIST)
NOTA: 2,396 votes
| Winner Name | PARAMANANDA RAJBONGSHI |
|---|---|
| Winning Party | Bharatiya Janata Party |
| Votes Secured | 99720 |
| Runner Up Name | BINANDA KUMAR SAIKIA |
| Runner Up Party | Indian National Congress |
| Runner Up Votes | 74475 |
| Constituency Category | General |
| Total Votes Polled | 178,622 |
|---|---|
| NOTA Votes | 2,396 |
| Winning Margin | 25,245 |
| Counting Status | Round 22/22 |
| Constituency Since | 1978 |
Election stats from ECI. Constituency info from Wikipedia / Census 2011. Last updated: 04:18 PM 05/05/2026