WON
101,275 (+38,601)
PANIRAM BRAHMA
Bodoland Peoples Front
PANIRAM BRAHMA
Bodoland Peoples Front
RANJIT BASUMATARY
United People's Party, Liberal
MATILAL NARZARY
Indian National Congress
NOTA: 3,402 votes
| Winner Name | PANIRAM BRAHMA |
|---|---|
| Winning Party | Bodoland Peoples Front |
| Votes Secured | 101275 |
| Runner Up Name | RANJIT BASUMATARY |
| Runner Up Party | United People's Party, Liberal |
| Runner Up Votes | 62674 |
| Constituency Category | ST |
| Total Votes Polled | 189,023 |
|---|---|
| NOTA Votes | 3,402 |
| Winning Margin | 38,601 |
| Counting Status | Round 22/22 |
| Constituency Since | 2023 |
Election stats from ECI. Constituency info from Wikipedia / Census 2011. Last updated: 04:18 PM 05/05/2026