WON
77,128 (+9,022)
MD ASHRAFUL ISLAM SHEIKH
Indian National Congress
MD ASHRAFUL ISLAM SHEIKH
Indian National Congress
REZAUL KARIM
Bodoland Peoples Front
AYUB HUSSAIN MONDAL
United People's Party, Liberal
NOTA: 1,373 votes
| Winner Name | MD ASHRAFUL ISLAM SHEIKH |
|---|---|
| Winning Party | Indian National Congress |
| Votes Secured | 77128 |
| Runner Up Name | REZAUL KARIM |
| Runner Up Party | Bodoland Peoples Front |
| Runner Up Votes | 68106 |
| Constituency Category | General |
| Total Votes Polled | 164,277 |
|---|---|
| NOTA Votes | 1,373 |
| Winning Margin | 9,022 |
| Counting Status | Round 20/20 |
| Constituency Since | 2023 |
Election stats from ECI. Constituency info from Wikipedia / Census 2011. Last updated: 04:18 PM 05/05/2026