WON
111,125 (+52,916)
PADMA HAZARIKA
Bharatiya Janata Party
PADMA HAZARIKA
Bharatiya Janata Party
SUNIL KUMAR CHHETRI
Indian National Congress
NOTA: 2,812 votes
| Winner Name | PADMA HAZARIKA |
|---|---|
| Winning Party | Bharatiya Janata Party |
| Votes Secured | 111125 |
| Runner Up Name | SUNIL KUMAR CHHETRI |
| Runner Up Party | Indian National Congress |
| Runner Up Votes | 58209 |
| Constituency Category | General |
| Total Votes Polled | 172,146 |
|---|---|
| NOTA Votes | 2,812 |
| Winning Margin | 52,916 |
| Counting Status | Round 19/19 |
| Constituency Since | 1962 |
Election stats from ECI. Constituency info from Wikipedia / Census 2011. Last updated: 04:18 PM 05/05/2026