WON
90,060 (+47,410)
THANESWAR BASUMATARY
Bodoland Peoples Front
THANESWAR BASUMATARY
Bodoland Peoples Front
ANJAN TALUKDAR
Raijor Dal
JWNGSRANG BRAHMA
United People's Party, Liberal
NOTA: 2,034 votes
| Winner Name | THANESWAR BASUMATARY |
|---|---|
| Winning Party | Bodoland Peoples Front |
| Votes Secured | 90060 |
| Runner Up Name | ANJAN TALUKDAR |
| Runner Up Party | Raijor Dal |
| Runner Up Votes | 42650 |
| Constituency Category | General |
| Total Votes Polled | 176,761 |
|---|---|
| NOTA Votes | 2,034 |
| Winning Margin | 47,410 |
| Counting Status | Round 19/19 |
| Constituency Since | 2023 |
Election stats from ECI. Constituency info from Wikipedia / Census 2011. Last updated: 04:18 PM 05/05/2026