WON
74,816 (+39,633)
SEWLI MOHILARY
Bodoland Peoples Front
SEWLI MOHILARY
Bodoland Peoples Front
LAWRENCE ISLARY
United People's Party, Liberal
MANIK CHANDRA BRAHMA
Indian National Congress
NOTA: 1,859 votes
| Winner Name | SEWLI MOHILARY |
|---|---|
| Winning Party | Bodoland Peoples Front |
| Votes Secured | 74816 |
| Runner Up Name | LAWRENCE ISLARY |
| Runner Up Party | United People's Party, Liberal |
| Runner Up Votes | 35183 |
| Constituency Category | ST |
| Total Votes Polled | 122,963 |
|---|---|
| NOTA Votes | 1,859 |
| Winning Margin | 39,633 |
| Counting Status | Round 18/18 |
| Constituency Since | 2023 |
Election stats from ECI. Constituency info from Wikipedia / Census 2011. Last updated: 04:18 PM 05/05/2026