WON
81,699 (+724)
PRAKASH CHANDRA DAS
Asom Gana Parishad
PRAKASH CHANDRA DAS
Asom Gana Parishad
NANDITA DAS
Indian National Congress
ROJY AHMED
All India Trinamool Congress
NOTA: 2,390 votes
| Winner Name | PRAKASH CHANDRA DAS |
|---|---|
| Winning Party | Asom Gana Parishad |
| Votes Secured | 81699 |
| Runner Up Name | NANDITA DAS |
| Runner Up Party | Indian National Congress |
| Runner Up Votes | 80975 |
| Constituency Category | SC |
| Total Votes Polled | 170,786 |
|---|---|
| NOTA Votes | 2,390 |
| Winning Margin | 724 |
| Counting Status | Round 20/20 |
| Constituency Since | 1951 |
Election stats from ECI. Constituency info from Wikipedia / Census 2011. Last updated: 04:18 PM 05/05/2026