WON
98,108 (+69,249)
VICTOR KUMAR DAS
Bharatiya Janata Party
VICTOR KUMAR DAS
Bharatiya Janata Party
PABITRA KUMAR BARO
United People's Party, Liberal
BAPURAM BORO
Communist Party of India (Marxist)
NOTA: 2,022 votes
| Winner Name | VICTOR KUMAR DAS |
|---|---|
| Winning Party | Bharatiya Janata Party |
| Votes Secured | 98108 |
| Runner Up Name | PABITRA KUMAR BARO |
| Runner Up Party | United People's Party, Liberal |
| Runner Up Votes | 28859 |
| Constituency Category | General |
| Total Votes Polled | 170,498 |
|---|---|
| NOTA Votes | 2,022 |
| Winning Margin | 69,249 |
| Counting Status | Round 19/19 |
Election stats from ECI. Last updated: 04:18 PM 05/05/2026