WON
96,582 (+52,722)
UTPAL BORAH
Bharatiya Janata Party
UTPAL BORAH
Bharatiya Janata Party
SANKAR JYOTI KUTUM
Indian National Congress
NITYANANDA BASUMATARY
United People's Party, Liberal
NOTA: 1,873 votes
| Winner Name | UTPAL BORAH |
|---|---|
| Winning Party | Bharatiya Janata Party |
| Votes Secured | 96582 |
| Runner Up Name | SANKAR JYOTI KUTUM |
| Runner Up Party | Indian National Congress |
| Runner Up Votes | 43860 |
| Constituency Category | General |
| Total Votes Polled | 146,954 |
|---|---|
| NOTA Votes | 1,873 |
| Winning Margin | 52,722 |
| Counting Status | Round 19/19 |
| Constituency Since | 1951 |
Election stats from ECI. Constituency info from Wikipedia / Census 2011. Last updated: 04:18 PM 05/05/2026