WON
182,971 (+119,097)
ABDUS SOBAHAN ALI SARKAR
Indian National Congress
ABDUS SOBAHAN ALI SARKAR
Indian National Congress
NIZANUR RAHMAN
All India United Democratic Front
MEHETABUL HAQUE
Asom Gana Parishad
NOTA: 1,845 votes
| Winner Name | ABDUS SOBAHAN ALI SARKAR |
|---|---|
| Winning Party | Indian National Congress |
| Votes Secured | 182971 |
| Runner Up Name | NIZANUR RAHMAN |
| Runner Up Party | All India United Democratic Front |
| Runner Up Votes | 63874 |
| Constituency Category | General |
| Total Votes Polled | 299,353 |
|---|---|
| NOTA Votes | 1,845 |
| Winning Margin | 119,097 |
| Counting Status | Round 29/29 |
| Constituency Since | 1957 |
Election stats from ECI. Constituency info from Wikipedia / Census 2011. Last updated: 04:18 PM 05/05/2026