WON
100,634 (+44,462)
AMIYA KANTI DAS
Bharatiya Janata Party
AMIYA KANTI DAS
Bharatiya Janata Party
DHRUBAJYOTI PURKAYASTHA
Indian National Congress
GOUR CHANDRA DAS
Socialist Unity Centre Of India (COMMUNIST)
NOTA: 1,972 votes
| Winner Name | AMIYA KANTI DAS |
|---|---|
| Winning Party | Bharatiya Janata Party |
| Votes Secured | 100634 |
| Runner Up Name | DHRUBAJYOTI PURKAYASTHA |
| Runner Up Party | Indian National Congress |
| Runner Up Votes | 56172 |
| Constituency Category | SC |
| Total Electors | 197,122 |
|---|---|
| Total Votes Polled | 160,413 |
| Voter Turnout | 81.38% |
| NOTA Votes | 1,972 |
| Winning Margin | 44,462 |
| Counting Status | Round 19/19 |
| Constituency Since | 1967 |
Election stats from ECI. Constituency info from Wikipedia / Census 2011. Last updated: 04:18 PM 05/05/2026