WON
149,720 (+78,696)
REKIBUDDIN AHMED
Indian National Congress
REKIBUDDIN AHMED
Indian National Congress
IMDAD HUSSAIN
All India United Democratic Front
MD. NURUL ISLAM
Asom Gana Parishad
NOTA: 1,336 votes
| Winner Name | REKIBUDDIN AHMED |
|---|---|
| Winning Party | Indian National Congress |
| Votes Secured | 149720 |
| Runner Up Name | IMDAD HUSSAIN |
| Runner Up Party | All India United Democratic Front |
| Runner Up Votes | 71024 |
| Constituency Category | General |
| Total Votes Polled | 234,572 |
|---|---|
| NOTA Votes | 1,336 |
| Winning Margin | 78,696 |
| Counting Status | Round 25/25 |
| Constituency Since | 2023 |
Election stats from ECI. Constituency info from Wikipedia / Census 2011. Last updated: 04:18 PM 05/05/2026