WON
102,775 (+36,613)
KISHOR NATH
Bharatiya Janata Party
KISHOR NATH
Bharatiya Janata Party
AMIT KUMAR KALWAR
Indian National Congress
AMALENDU DAS
Independent
NOTA: 1,447 votes
| Winner Name | KISHOR NATH |
|---|---|
| Winning Party | Bharatiya Janata Party |
| Votes Secured | 102775 |
| Runner Up Name | AMIT KUMAR KALWAR |
| Runner Up Party | Indian National Congress |
| Runner Up Votes | 66162 |
| Constituency Category | General |
| Total Electors | 206,450 |
|---|---|
| Total Votes Polled | 177,149 |
| Voter Turnout | 85.81% |
| NOTA Votes | 1,447 |
| Winning Margin | 36,613 |
| Counting Status | Round 19/19 |
| Constituency Since | 1951 |
Election stats from ECI. Constituency info from Wikipedia / Census 2011. Last updated: 04:18 PM 05/05/2026