WON
119,721 (+35,380)
MOHAMMED BADRUDDIN AJMAL
All India United Democratic Front
MOHAMMED BADRUDDIN AJMAL
All India United Democratic Front
REJAUL KARIM CHOWDHURY
Assam Jatiya Parishad
SHAHAB UDDIN MAJUMDAR
Asom Gana Parishad
NOTA: 2,023 votes
| Winner Name | MOHAMMED BADRUDDIN AJMAL |
|---|---|
| Winning Party | All India United Democratic Front |
| Votes Secured | 119721 |
| Runner Up Name | REJAUL KARIM CHOWDHURY |
| Runner Up Party | Assam Jatiya Parishad |
| Runner Up Votes | 84341 |
| Constituency Category | General |
| Total Votes Polled | 236,890 |
|---|---|
| NOTA Votes | 2,023 |
| Winning Margin | 35,380 |
| Counting Status | Round 30/30 |
| Constituency Since | 2023 |
Election stats from ECI. Constituency info from Wikipedia / Census 2011. Last updated: 04:18 PM 05/05/2026