WON
113,069 (+39,152)
RANJEET KUMAR DASS
Bharatiya Janata Party
RANJEET KUMAR DASS
Bharatiya Janata Party
MANORANJAN TALUKDAR
Communist Party of India (Marxist)
FARHAD ALI
All India United Democratic Front
NOTA: 2,225 votes
| Winner Name | RANJEET KUMAR DASS |
|---|---|
| Winning Party | Bharatiya Janata Party |
| Votes Secured | 113069 |
| Runner Up Name | MANORANJAN TALUKDAR |
| Runner Up Party | Communist Party of India (Marxist) |
| Runner Up Votes | 73917 |
| Constituency Category | General |
| Total Votes Polled | 194,963 |
|---|---|
| NOTA Votes | 2,225 |
| Winning Margin | 39,152 |
| Counting Status | Round 21/21 |
| Constituency Since | 2023 |
Election stats from ECI. Constituency info from Wikipedia / Census 2011. Last updated: 04:18 PM 05/05/2026