WON
87,224 (+60,703)
MUNINDRA DAS (BAPTI)
Bharatiya Janata Party
MUNINDRA DAS (BAPTI)
Bharatiya Janata Party
GYANENDRA SARKAR
Communist Party of India (Marxist-Leninist) (Liberation)
AJOY KUMAR SINGHA
Independent
NOTA: 3,397 votes
| Winner Name | MUNINDRA DAS (BAPTI) |
|---|---|
| Winning Party | Bharatiya Janata Party |
| Votes Secured | 87224 |
| Runner Up Name | GYANENDRA SARKAR |
| Runner Up Party | Communist Party of India (Marxist-Leninist) (Liberation) |
| Runner Up Votes | 26521 |
| Constituency Category | SC |
| Total Votes Polled | 132,435 |
|---|---|
| NOTA Votes | 3,397 |
| Winning Margin | 60,703 |
| Counting Status | Round 17/17 |
| Constituency Since | 1978 |
Election stats from ECI. Constituency info from Wikipedia / Census 2011. Last updated: 04:18 PM 05/05/2026