WON
62,677 (+23,710)
RUPAM CHANDRA ROY
Bodoland Peoples Front
RUPAM CHANDRA ROY
Bodoland Peoples Front
SAPALI MARAK
Indian National Congress
PRATIBHA BRAHMA
United People's Party, Liberal
NOTA: 1,668 votes
| Winner Name | RUPAM CHANDRA ROY |
|---|---|
| Winning Party | Bodoland Peoples Front |
| Votes Secured | 62677 |
| Runner Up Name | SAPALI MARAK |
| Runner Up Party | Indian National Congress |
| Runner Up Votes | 38967 |
| Constituency Category | General |
| Total Votes Polled | 149,422 |
|---|---|
| NOTA Votes | 1,668 |
| Winning Margin | 23,710 |
| Counting Status | Round 21/21 |
| Constituency Since | 2023 |
Election stats from ECI. Constituency info from Wikipedia / Census 2011. Last updated: 04:18 PM 05/05/2026