WON
88,820 (+49,050)
MANESWAR BRAHMA
Bodoland Peoples Front
MANESWAR BRAHMA
Bodoland Peoples Front
RAKESH BRAHMA
United People's Party, Liberal
JAGADISH MADAHI
Indian National Congress
NOTA: 2,937 votes
| Winner Name | MANESWAR BRAHMA |
|---|---|
| Winning Party | Bodoland Peoples Front |
| Votes Secured | 88820 |
| Runner Up Name | RAKESH BRAHMA |
| Runner Up Party | United People's Party, Liberal |
| Runner Up Votes | 39770 |
| Constituency Category | ST |
| Total Votes Polled | 161,321 |
|---|---|
| NOTA Votes | 2,937 |
| Winning Margin | 49,050 |
| Counting Status | Round 20/20 |
| Constituency Since | 2023 |
Election stats from ECI. Constituency info from Wikipedia / Census 2011. Last updated: 04:18 PM 05/05/2026